PCFM Unit Prices Catchup Timetable

Posted on: July 29th, 2021

Category: Media Releases

Premium China Funds Management are in the midst of receiving catchup prices from our registry team, Link Fund Solutions. As the Funds paid distributions for month ending June 2021, unit prices have been delayed. Please refer to the timetable below in which Link Fund Solutions have provided us with regards to when they are sending us these data.

DatePAF & PAIFPCF
Thursday, 29 July 202115/7, 16/7, 19/77/7, 8/7, 9/7
Friday, 30 July 202120/7, 21/7, 22/712/7, 13/7, 14/7
Monday, 2 August 202123/7, 26/7, 27/715/7, 16/7, 19/7
Tuesday, 3 August 202128/7, 29/7, 30/7 – BAU from this date20/7, 21/7, 22/7
Wednesday, 4 August 2021 23/7, 26/7, 27/7
Thursday, 5 August 2021 28/7, 29/7, 30/7
Friday, 6 August 2021 2/8, 3/8, 4/8 – BAU from this date
Monday, 9 August 2021  

Social Share


Menu